Szczegóły Produktu:
Zapłata:
|
Density: | 10000 dots per sqm | LED Type: | SMD3528 (Anti-UV) |
---|---|---|---|
Module size: | 320mmX320 mm | Cabinet size: | 960mmX640mm |
Warranty: | 2 Year | OEM: | Yes |
Podkreślić: | transparent led panel,transparent led display |
SMD 3 In 1 10mm Transparent LED Screen Board 1R1G1B , Full Color Led Signs
Quick Detail:
1, Stable and short delivery time
2, High quality with competitive price
3, 2 year warranty and good after-sale service
4, Strong quality control and R&D ability
5, High transparency up to 80% transparency rate
1. Ultra high brightness (>6500 Nits) with low power consumption
2. Light weight PCB board is only 10mm thickness, 14kg/panel
3. High refresh rate with software adjustable, suitable for videos, picture and filming.
4. Fast installation Fast lock systems ensure fast installation, saving labor cost
5. High reliability and long lifespan (MTBF ≥ 5000 hours). And on-site pixel by pixel brightness and color correction bring greater uniformity.
6. High gray scale (16 bits) with performance advantage: vivid and colorful display, quick response
Applications:
This products have been widely used in any building with glass wall, for example, bank, shopping mall, theatres, chain stores, hotels, and landmarks etc.etc
Specifications:
1. LED Display Technical Parameter
BST-TS-10-F (Pitch 10mm full color) | |
Technique | SMD |
Pixel structure | 1R1G1B 3in1 |
Pixel pitch | 10mm |
Pixel density | 10000 dots/㎡ |
Luminance | 5,500 cd/㎡ |
Module dimension | 320mm(W) * 320mm(H) |
Module resolution | 32 pixel(W) * 32 pixelmm(H) |
Cabinet dimension | 960* 640mm |
Cabinet resolution | 96* 64 |
Cabinet area | 0.6144 sq.meter |
Optimal visual distance | >10m |
Visual angel | 140 degree (H/V) |
Max power consumption | ≤600w / ㎡ |
Average power consumption | ≤260w / ㎡ |
Brightness adjustment | Adjust according to the enviroment |
brightness software (0%-100%adjustable) | |
Gray scale | point by point 4096 gray gradelevels of |
each color,16 bits γ correction avilable | |
Drive mode | 1/2 dynamic scan, constant current |
Frame frequency | ≥60HZ |
Refresh frequency | ≥1000HZ |
Input voltage | AC 110/220 volts |
Operation temperature | ﹣40℃~ +60℃ |
Operation humidity | 10%~90% |
Input signal | S-video, RF, RGB, Yuv, YC, composite… |
Control system | DVI card + master control card + receiver card |
MTBF | >5000 hrs |
Life span (50% brightness) | 100,000 hrs |
Malfunction dot rate | 1/10000 |
Ingress protection rate | IP40 |
Cabinet material | Epoxy paint coated, aluminum / iron |
Osoba kontaktowa: Mr. Romm
Tel: +1 (646) 570-3743
Faks: 86-755-27581624