Szczegóły Produktu:
Zapłata:
|
Nazwa produktu: | P5mm Taxi top Kolorowy wyświetlacz LED | Pixel Pitch: | 5 mm |
---|---|---|---|
gęstość: | 40000 pikseli na m kw | OEM: | Tak |
typu: | Podwójna strona | Metoda kontroli: | Kabel 3G, 4G, WIFI, USB, Ethernet |
Podkreślić: | znaki reklamowe top taxi,wyświetlacz LED dach Taxi |
P5mm Taxi LED Display Waterproof IP65 Full Color 192 x 64 dot Resolution
Product Feature:
1, Waterproof, rust-proof, dust-proof, anti-static, anti-mildew
2. Well Designed Cooling Syetem
3. 3G/4G High Speed data Transferring
4. Easy maintenance& IP65 design&long Lasting Display
5. Ultral slim 75mm deepth on the top, ultral lightweight 18kg per pcs only
6, Organized internal wire harnessing
7.Intelligent Power Supply Management
8.Quick installation and maintenance
9.Lower Power Consumption fit to battery of Taxi,the average power consumption is 180W
10.Made of high quality LEDs,
11.Multiple control Options 4G,3G or USB, WIFI, Ethernet cable supported to updated the program
12. over-temperature/over-current/ over-voltage protection
13.High reliability. 24h/7day advertising all the time and all weather conditions
14.High light , for the day and night for the billboard taxi.
15.Support temperature and humidity display, brightness automatically adjustable
Parameters of BST-TTF-5
Display Specification | ||||||||||
1 | Pixel pitch | 5 mm | ||||||||
2 | Resolution | 40,000 dots/sq.m | ||||||||
3 | Display size (each side) | W 0.96 × H 0.32 = 0.3072 sq.m | ||||||||
4 | Screen resolution (each side) | W 192 × H 64 = 12,288 | ||||||||
5 | Total module quantity (each side) | W 3 × H 2 = 6 pcs | ||||||||
6 | Total cabinet quantity | 1 pc | ||||||||
7 | Cabinet size (including frame) | 1100mm( L) x 410mm(H) X W:164mm(bottom)/ 99mm (top) | ||||||||
8 | Power consumption (Max.) | 280 W | ||||||||
9 | Power consumption (Ave.) | 180 W | ||||||||
10 | Maximum Current | 24 Amp | ||||||||
LED Module Specification | ||||||||||
11 | LED composition | 1R 1G 1B | ||||||||
12 | LED type | SMD2727 | ||||||||
13 | Module resolution | W 64 × H 32 | ||||||||
14 | Module size | W 320 × H 160 mm | ||||||||
15 | Driving method | 1/8 scan constant current | ||||||||
Cabinet Specification | ||||||||||
16 | Cabinet material | Aluminum cabinet with frame | ||||||||
17 | Cabinet color | Silver | ||||||||
18 | Cabinet weight | about 18 kg | ||||||||
19 | Flatness | Less than 1mm juncture | ||||||||
Optical Parameters | ||||||||||
20 | Brightness | >5,500 nits/sqm | ||||||||
21 | Viewing angle | Horizontal 140°, vertical 140° | ||||||||
22 | Minimum viewing distance | 5 m | ||||||||
Power Supply | ||||||||||
23 | Power supply | DC 9 ~ 36V | ||||||||
24 | Output voltage | DC 12V | ||||||||
Control System | ||||||||||
25 | Control card | Sheenled | ||||||||
26 | Memory | 4G | ||||||||
27 | Control method | 3G/4G/WIFI/USB/Ethernet cable | ||||||||
28 | Refresh rate | 480-1500 HZ | ||||||||
29 | Refresh frame frequency | 60~85 HZ | ||||||||
Formats Supported | ||||||||||
30 | Video | AVI, WMV, MPG, MOV, DAT, VOB, MP4, FLV | ||||||||
31 | Animation | GIF, SWF | ||||||||
32 | Picture | JPG, BMP, WMF | ||||||||
Reliablity | ||||||||||
33 | Protection grades | IP65 | ||||||||
34 | Work temperature | -20~+60ºC | ||||||||
35 | Humidity(RH) | 10~90% | ||||||||
36 | LED Life span | More than 100,000 hours | ||||||||
37 | MTBF | 10000 hours | ||||||||
38 | Out of controll dot rate | Less than 2/10,000 |
Application:
Taxi top advertising to show Animation, commercial advertising, customs video, graphics etc;
1.Our Service
1)Your inquiry related to our products or price will be replied in 24hrs
2)OEM&ODM,any your customized lightings we can help you to design and put into product
3)Distributoership are offered for your unique design and some our current models
4)Protection of your sales area,ideas of design and all your private information
5)Top Quality+Reasonable Price+Responsible After Service=Successful & Win
2.Trade Terms
1.Payment:T/T,30% deposits before production,70% balance to be paid before dleiverying
2.Shipping freight are quoted under your requests
3.Shipping port:ShenZhen,Mainland China
4.MOQ:1pc
Osoba kontaktowa: Mr. Romm
Tel: +1 (646) 570-3743
Faks: 86-755-27581624